Matchup 22 report

Fantasy Fun Stuff (matchup reports)

SuhAryan League

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😎 😏 😔 😭 Last4 SUM
1 Ded Inside 1428 1843.5 1734.5 1879 1641 1899.5 1315 1962.5 1620 1675.5 1824 1477 1531.5 1767.5 1521.5 1681 1947 2575.5 1287 2000.5 1624.5 3884.5 2 8 1 0 8796.5 40120
2 BouchBomb 1694 1472 1884.5 1904 1544 1668.5 1591 1617 1807 1212 1759 1186.5 1715.5 1678 1480 1985.5 1883 2263 1575.5 2120.5 1628.5 3678.5 3 6 1 1 9003 39347.5
3 GnomGnomych FigureSkating Squad 1595 1548 1649 1830.5 1752 1616.5 1428.5 2099.5 2022 1741 1433 1379 1753 1837.5 1664.5 1540 1643 2342.5 1548.5 1760.5 1714.5 3143 2 6 1 0 8166.5 39041
4 Team Chepikau 1418.5 1468.5 1417.5 1857 1392.5 1690.5 1486.5 1974.5 1753 1436.5 1535.5 1369.5 1200.5 1589.5 1343.5 1737 1572.5 1932 1791.5 2167.5 1638.5 3443.5 1 1 3 0 9041 37216
5 St. Petersburg Bastards 1484.5 1520.5 1458.5 1427.5 1440 1496.5 1647 1829.5 1471.5 1582.5 1605.5 1301.5 1624 1488 1640.5 1688 1494 2319 1614.5 1452 1444 3307.5 0 2 3 0 7818 36336.5
6 Brest Blue Stars 1282.5 1708.5 1406 1706.5 1442.5 1620 1181 2001.5 1700 1605.5 1687.5 1286.5 1359.5 1433.5 1545.5 1492 1632.5 2025.5 1403.5 1774.5 1632 3326.5 0 0 2 0 8136.5 36253
7 Salary Cap Team 1602 1589 1423 1686 1662.5 1380 1486.5 1927 1702 1558.5 1571 1327.5 1359 1481 1560.5 1715 1583 2036.5 1483 1372.5 1441 2475 0 0 1 2 6771.5 35421.5
8 Fantasy God 1348.5 1718 1427 1494 1393.5 1714 1245.5 1788.5 1318 1388 1528 1065 947 1401.5 1261 1134.5 1201 2166.5 1434.5 1185 933 2354 0 0 5 7 5906.5 31446
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😎 😏 😔 😭 Last4 SUM
1 Salary Cap Team 1348.5 1472 1406 1857 1752 1899.5 1647 1788.5 1807 1605.5 1535.5 1379 1531.5 1488 1261 1985.5 1632.5 1932 1548.5 2000.5 1444 3326.5 0 2 4 1 8319.5 37647.5
2 Team Chepikau 1428 1520.5 1427 1686 1442.5 1668.5 1428.5 1962.5 1471.5 1388 1571 1286.5 1715.5 1837.5 1521.5 1688 1201 2036.5 1403.5 2120.5 1714.5 3884.5 1 1 3 2 9123 37403.5
3 GnomGnomych FigureSkating Squad 1694 1843.5 1458.5 1494 1662.5 1620 1486.5 1617 1620 1582.5 1528 1327.5 1359.5 1589.5 1480 1681 1494 2166.5 1483 1774.5 1638.5 3678.5 0 2 3 0 8574.5 37279
4 BouchBomb 1595 1589 1734.5 1706.5 1440 1690.5 1245.5 2099.5 1702 1675.5 1687.5 1301.5 1200.5 1401.5 1664.5 1715 1947 2025.5 1614.5 2167.5 933 3143 1 3 3 2 7858 37279
5 Fantasy God 1602 1708.5 1417.5 1830.5 1641 1496.5 1591 1927 1700 1436.5 1433 1477 1624 1678 1560.5 1492 1572.5 2342.5 1287 1452 1628.5 3307.5 0 3 3 0 7675 37205
6 Brest Blue Stars 1484.5 1718 1423 1904 1392.5 1616.5 1315 1829.5 1318 1558.5 1759 1369.5 1753 1767.5 1640.5 1134.5 1583 2263 1791.5 1760.5 1624.5 2475 3 0 3 1 7651.5 36481
7 St. Petersburg Bastards 1282.5 1468.5 1649 1879 1544 1714 1486.5 2001.5 1753 1741 1824 1186.5 947 1481 1545.5 1737 1643 2575.5 1575.5 1185 1441 2354 3 1 3 0 6555.5 36014
8 Ded Inside 1418.5 1548 1884.5 1427.5 1393.5 1380 1181 1974.5 2022 1212 1605.5 1065 1359 1433.5 1343.5 1540 1883 2319 1434.5 1372.5 1632 3443.5 2 5 1 2 7882.5 35872.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 Last4 SUM
1 BouchBomb 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -3 0 -2 -3 0 0 4 0 -5 -9
2 Salary Cap Team 0 0 2 0 -3 0 -1.5 1 -1 0 1 -1 0 0 0 -2 0 2 0 0 0 0 5 4 0 -2.5
3 Team Chepikau 0 0 0 0 0 0 0 0 0 2 0 0 0 -1 0 0 2 0 0 0 -3 -2 3 2 -5 -2
4 GnomGnomych FigureSkating Squad -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2
5 Brest Blue Stars 0 -2 0 0 1 1 0 0 1 0 -2 0 0 0 -1 3 0 0 0 0 0 0 3 4 0 1
6 Ded Inside 1 0 -3 0 0 0 2 -1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 4 0 1
7 St. Petersburg Bastards 0 2 -1 0 0 0 0 0 0 -1 -1 1 0 1 0 -1 0 -2 0 2 2 1 5 6 5 3
8 Fantasy God 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 3 2 6
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 Last4 SUM
1 BouchBomb -2 0 -3 0 0 0 0 0 -1 0 -2 1 0 0 0 -2 0 0 0 0 0 0 1 5 0 -9
2 Ded Inside 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 -3 -2 2 0 0 -2 1 4 0 -6
3 GnomGnomych FigureSkating Squad 0 0 -1 0 -3 1 0 0 0 -1 3 -1 0 -1 0 1 0 0 0 0 -3 0 3 6 -3 -5
4 St. Petersburg Bastards 0 0 0 0 0 0 -1.5 0 0 0 0 0 0 0 -1 0 0 0 -2 0 0 0 0 3 -2 -4.5
5 Team Chepikau 1 2 1 0 1 -1 0 -1 0 0 1 0 0 0 1 -1 0 2 0 -3 0 0 7 4 -3 3
6 Salary Cap Team 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 2 3
7 Brest Blue Stars 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4
8 Fantasy God 0 -2 0 0 0 0 0 1 1 2 0 0 0 0 0 3 2 0 0 2 0 1 7 1 3 10
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 Last4 SUM
1 Ded Inside 5 1 2 2 3 1 6 4 6 2 1 1 4 2 5 5 1 1 8 3 5 1 3 13 17 69
2 GnomGnomych FigureSkating Squad 3 5 3 4 1 6 5 1 1 1 8 2 1 1 1 6 3 2 4 5 1 6 4 13 16 70
3 BouchBomb 1 7 1 1 4 4 2 8 2 8 2 7 2 3 6 1 2 4 3 2 4 2 5 13 11 76
4 Team Chepikau 6 8 7 3 8 3 3.5 3 3 6 6 3 7 4 7 2 6 8 1 1 2 3 10 10 7 100.5
5 St. Petersburg Bastards 4 6 4 8 6 7 1 6 7 4 4 5 3 5 2 4 7 3 2 6 6 5 9 5 19 105
6 Salary Cap Team 2 4 6 6 2 8 3.5 5 4 5 5 4 6 6 3 3 5 6 5 7 7 7 9 4 26 109.5
7 Brest Blue Stars 8 3 8 5 5 5 8 2 5 3 3 6 5 7 4 7 4 7 7 4 3 4 8 5 18 113
8 Fantasy God 7 2 5 7 7 2 7 7 8 7 7 8 8 8 8 8 8 5 6 8 8 8 18 2 30 149
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 Last4 SUM
1 BouchBomb 3 4 2 5 6 3 7 1 4 2 3 5 7 8 1 3 1 7 2 1 8 6 11 7 17 89
2 St. Petersburg Bastards 8 8 3 2 4 2 3.5 2 3 1 1 7 8 6 4 2 3 1 3 8 7 8 11 8 26 94.5
3 Salary Cap Team 7 7 8 3 1 1 1 7 2 3 6 2 4 5 8 1 4 8 4 3 6 4 9 8 17 95
4 Brest Blue Stars 4 2 6 1 8 6 6 6 8 5 2 3 1 2 2 8 5 4 1 5 5 7 8 8 18 97
5 GnomGnomych FigureSkating Squad 1 1 4 7 2 5 3.5 8 6 4 7 4 5 4 6 5 7 5 5 4 2 2 5 6 13 97.5
6 Fantasy God 2 3 7 4 3 7 2 5 5 6 8 1 3 3 3 7 6 2 8 6 4 5 9 8 23 100
7 Team Chepikau 5 6 5 6 5 4 5 4 7 7 5 6 2 1 5 4 8 6 7 2 1 1 5 8 11 102
8 Ded Inside 6 5 1 8 7 8 8 3 1 8 4 8 6 7 7 6 2 3 6 7 3 3 7 13 19 117
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😎 😏 😔 😭 Last4 SUM
1 GnomGnomych FigureSkating Squad 57 58 57 63 63 59 50 69 70 61 67 51 60 64 63 68 59 84 59 63 63 130 0 5 0 0 315 1438
2 Ded Inside 56 63 58 66 58 64 54 65 58 60 66 48 63 64 61 67 58 82 52 69 58 135 0 3 0 0 314 1425
3 BouchBomb 57 57 60 63 57 61 56 65 70 45 67 45 59 63 58 72 62 81 60 66 60 123 0 3 1 0 309 1407
4 Team Chepikau 52 55 50 61 56 66 53 67 63 60 66 47 50 63 56 68 60 80 58 65 67 123 0 1 0 0 313 1386
5 St. Petersburg Bastards 48 55 53 61 57 60 58 63 57 59 61 47 57 58 58 64 61 81 58 56 55 114 0 0 0 0 283 1341
6 Brest Blue Stars 52 59 53 63 54 62 52 70 64 50 65 45 54 60 51 59 61 70 59 61 61 112 0 0 2 0 293 1337
7 Salary Cap Team 52 55 49 62 54 53 53 64 60 61 59 46 53 60 55 66 54 73 55 59 52 88 0 0 1 1 254 1283
8 Fantasy God 44 62 54 63 53 60 48 63 61 53 64 43 41 50 48 41 42 77 58 46 37 83 0 0 3 6 224 1191
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 Last4 SUM
1 GnomGnomych FigureSkating Squad 1.5 4 3 3.5 1 7 7 2 1.5 1.5 1.5 1 2 1.5 1 2.5 5 1 2.5 4 2 2 2 16 10.5 58
2 Ded Inside 3 1 2 1 2 2 3 4.5 7 3.5 3.5 2 1 1.5 2 4 6 2 8 1 5 1 3 14 15 66
3 BouchBomb 1.5 5 1 3.5 3.5 4 2 4.5 1.5 8 1.5 6.5 3 3.5 3.5 1 1 3.5 1 2 4 3.5 2 10 10.5 68.5
4 Team Chepikau 5 7 7 7.5 5 1 4.5 3 4 3.5 3.5 3.5 7 3.5 5 2.5 4 5 5 3 1 3.5 4 5 12.5 94
5 Brest Blue Stars 5 3 5.5 3.5 6.5 3 6 1 3 7 5 6.5 5 5.5 7 7 2.5 8 2.5 5 3 6 8 7 16.5 106.5
6 St. Petersburg Bastards 7 7 5.5 7.5 3.5 5.5 1 7.5 8 5 7 3.5 4 7 3.5 6 2.5 3.5 5 7 6 5 10 2 23 117.5
7 Salary Cap Team 5 7 8 6 6.5 8 4.5 6 6 1.5 8 5 6 5.5 6 5 7 7 7 6 7 7 16 1 27 135
8 Fantasy God 8 2 4 3.5 8 5.5 8 7.5 5 6 6 8 8 8 8 8 8 6 5 8 8 8 16 1 29 146.5

Summary

 
Pos Team Score
1 Ded Inside 3884.5
2 BouchBomb 3678.5
3 Team Chepikau 3443.5
4 Brest Blue Stars 3326.5
5 St. Petersburg Bastards 3307.5
6 GnomGnomych FigureSkating Squad 3143
7 Salary Cap Team 2475
8 Fantasy God 2354
 
Pos Team Score Matchup
1 Ded Inside 3884.5 22
2 BouchBomb 3678.5 22
3 Team Chepikau 3443.5 22
4 Brest Blue Stars 3326.5 22
5 St. Petersburg Bastards 3307.5 22
6 GnomGnomych FigureSkating Squad 3143 22
7 Ded Inside 2575.5 18
8 Salary Cap Team 2475 22

Previous reports